Bus Stop Closures
Please note bus stops may be closed periodically, without notice, due to unexpected activity such as police activity, accidents, emergencies, etc.
For up-to-the-minute alerts and detours, visit rtcsnv.com/alertsanddetours.
The following list of bus stop closures is related to all routes operated by the RTC and is updated daily.
Bus Stop Closures for 02/23/25
If viewing on a mobile device, click on the + for temporary bus stop information
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
---|---|---|---|---|---|---|---|---|---|
21697 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 101 NB | 6123 | NB Rainbow after Oquendo | Thursday, December 12, 2024 24-hour closure Until Further Notice | Walk north on Rainbow Blvd. to the Temporary Bus Stop Sign posted on the first light pole after Quail Ave. |
21698 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 102 SB | 6889 | SB Jones after Shelbourne | Thursday, September 19, 2024 24-hour closure Until Further Notice | Walk north on Jones Blvd. to Bus Stop ID# 6888 SB Jones after Windmill. |
21699 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 102 SB | 6885 | SB Jones after Post | Tuesday, January 28, 2025 24-hour closure Until Further Notice | Walk south on Jones Blvd. to Bus Stop ID# 6886 SB Jones after Sunset. |
21700 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 103 NB | 6916 | SB Jones after Elkhorn | Friday, January 10, 2025 24-hour closure Until Further Notice | Walk north on Jones Blvd., turn right at Elkhorn Rd. to the yellow temporary Bus Stop sign posted on the first light pole after crossing Jones Blvd. |
21701 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 103 NB | 6917 | SB Jones after Dorrell | Friday, January 10, 2025 24-hour closure Until Further Notice | Walk north on Jones Blvd., turn right at Elkhorn Rd. to the yellow temporary Bus Stop sign posted on the first light pole after crossing Jones Blvd. |
21702 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 103 NB | 6918 | EB Deer Springs after Bradley | Friday, January 10, 2025 24-hour closure Until Further Notice | Walk east on Deer Springs Way, turn right on Decatur Blvd. to Bus Stop ID# 6644 SB Decatur after Deer Springs. |
21703 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 104 NB | 6532 | NB Las Vegas Blvd at Las Vegas Sign | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Las Vegas Blvd., turn left on Russell Rd., turn right on Valley View Blvd. to Bus Stop ID# 6087 NB Valley View after Russell Rd. |
21704 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 104 NB | 5102 | WB Russell after Las Vegas Blvd | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk west on Russell Rd., turn right on Valley View Blvd. to Bus Stop ID# 6087 NB Valley View after Russell. |
21705 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 104 NB | 5103 | WB Russell after Polaris | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk west on Russell Rd., turn right on Valley View Blvd. to Bus Stop ID# 6087 NB Valley View after Russell. |
21706 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 104 SB | 4188 | EB Russell after Valley View | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk west on Russell Rd., cross over Valley View Blvd. and turn left to the yellow temporary Bus Stop sign posted on the second light pole after Russell Rd. under the 35-MPH speed limit sign. |
21707 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 104 SB | 5536 | EB Russell after Polaris | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk west on Russell Rd., cross over Valley View Blvd. and turn left to the yellow temporary Bus Stop sign posted on the second light pole after Valley View Blvd. under the 35-MPH speed limit |
21708 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 104 SB | 5688 | EB Russell before Frank Sinatra | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk west on Russell Rd., cross over Valley View Blvd. and turn left to the yellow temporary Bus Stop sign posted on the second light pole after Valley View Blvd. under the 35-MPH speed limit |
21709 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 104 SB | 1389 | SB Las Vegas Blvd after Russell | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk south on Las Vegas Blvd., cross over Sunset Rd. and turn left to Bus Stop ID# 5876 EB Sunset after Las Vegas Blvd. |
21710 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 104 SB | 6531 | SB Las Vegas Blvd at Las Vegas Sign | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk south on Las Vegas Blvd., cross over Sunset Rd. and turn left to Bus Stop ID# 5876 EB Sunset after Las Vegas Blvd. |
21711 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 104 SB | 1386 | SB Las Vegas Blvd before Sunset | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk south on Las Vegas Blvd., cross over Sunset Rd. and turn left to Bus Stop ID# 5876 EB Sunset after Las Vegas Blvd. |
21712 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 NB | 1695 | NB Main after Las Vegas Blvd | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Main St., turn right on Garces Ave., turn left on Casino Center Blvd. to the BTC. |
21713 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 NB | 1702 | NB Main before Utah | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Main St., turn right on Garces Ave., turn left on Casino Center Blvd. to the BTC. |
21714 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 NB | 6112 | NB Main before Colorado | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Main St., turn right on Garces Ave., turn left on Casino Center Blvd. to the BTC. |
21715 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 NB | 5460 | NB Main after Charleston | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Main St., turn right on Garces Ave., turn left on Casino Center Blvd. to the BTC. |
21716 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 NB | 6804 | NB Main before Hoover | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Main St., turn right on Garces Ave., turn left on Casino Center Blvd. to the BTC. |
21717 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 SB | 6807 | SB Commerce before Charleston | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Commerce St., (Commerce St. turns into Main St after Gass Ave.) turn right on Garces Ave., turn left on Casino Center Blvd. to the BTC. |
21718 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 SB | 6801 | SB Commerce before California | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Commerce St., (Commerce St. turns into Main St after Gass Ave.) turn right on Garces Ave., turn left on Casino Center Blvd. to the BTC. |
21719 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 SB | 6802 | SB Commerce before Imperial | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Commerce St., (Commerce St. turns into Main St after Gass Ave.) turn right on Garces Ave., turn left on Casino Center Blvd. to the BTC. |
21720 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 SB | 6803 | SB Commerce before Wyoming | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk north on Commerce St., (Commerce St. turns into Main St after Gass Ave.) turn right on Garces Ave., turn left on Casino Center Blvd. to the BTC. |
21721 | livelyr | 02.22.25 07:11 PM | livelyr | 02.22.25 07:11 PM | 108 SB | 2596 | EB St. Louis after Las Vegas | Sunday, February 23, 2025 1:30pm to 11:00pm | Due to Special Event “2025 Rock N’ Roll Half and 10K Marathon” Walk East on St. Louis Ave., turn right on Paradise Rd. to Bus Stop ID# 2056 SB Paradise before Sahara. |
Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
The following list are Special Event Bus Stop Closures
Rock n' Roll Running Series Bus Stop Closures
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
---|---|---|---|---|---|---|---|---|---|
256 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE SB | 3590 | SB Las Vegas at Bellagio | Sunday, February 23, 2025 7:00am to 1:30pm | Walk south on Las Vegas Blvd., to Bus Stop ID# 1351 SB Las Vegas at Excalibur. |
257 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE SB | 1378 | SB Las Vegas at Park MGM | Sunday, February 23, 2025 7:00am to 1:30pm | Walk south on Las Vegas Blvd., to Bus Stop ID# 1351 SB Las Vegas at Excalibur. |
258 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE NB | 4172 | NB Las Vegas at Las Vegas Golf | Sunday, February 23, 2025 1:30pm to 11:30pm | Walk north on Las Vegas Blvd., turn right on Sunset Rd. to Bus Stop ID# 5876 EB Sunset after Las Vegas, (Board Routes 104, 117 or 212 to transfer at SSTT). |
259 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE NB | 6532 | NB Las Vegas Blvd at Las Vegas Sign | Sunday, February 23, 2025 1:30pm to 11:30pm | Walk south on Las Vegas Blvd., turn right on Sunset Rd. to Bus Stop ID# 5876 EB Sunset after Las Vegas, (Board Routes 104, 117 or 212 to transfer at SSTT). |
260 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE NB | 1348 | NB Las Vegas Blvd after Four Seasons | Sunday, February 23, 2025 1:30pm to 11:30pm | Walk north on Las Vegas Blvd., turn right on Reno Blvd., veer left on Koval Ln., cross over Tropicana Ave. to the yellow temporary Bus Stop sign posted at Bus Stop ID# 1257 NB Koval after Tropicana. |
261 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE NB | 1363 | NB Las Vegas Blvd at Luxor | Sunday, February 23, 2025 1:30pm to 11:30pm | Walk north on Las Vegas Blvd., turn right on Reno Blvd., veer left on Koval Ln., cross over Tropicana Ave. to the yellow temporary Bus Stop sign posted at Bus Stop ID# 1257 NB Koval after Tropicana. |
262 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE NB | 1371 | NB Las Vegas Blvd at MGM Showcase | Sunday, February 23, 2025 1:30pm to 11:30pm | Walk South on Las Vegas Blvd., turn left on Tropicana Ave., cross over Koval Ln. and turn left to the yellow temporary Bus Stop sign posted at Bus Stop ID# 1257 NB Koval after Tropicana. |
263 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE NB | 5485 | NB Las Vegas Blvd at Polo Towers | Sunday, February 23, 2025 1:30pm to 11:30pm | Walk north on Las Vegas Blvd., turn right on Harmon Ave., cross over Koval Ln. and turn left to the yellow temporary Bus Stop sign posted at Bus Stop ID# 1250 NB Koval after Harmon. |
264 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE NB | 1366 | NB Las Vegas Blvd at Planet Hollywood | Sunday, February 23, 2025 1:30pm to 11:30pm | Walk south on Las Vegas Blvd., turn left on Harmon Ave., cross over Koval Ln. and turn left to the yellow temporary Bus Stop sign posted at Bus Stop ID# 1250 NB Koval after Harmon. |
265 | livelyr | 02.23.25 09:42 AM | livelyr | 02.23.25 09:42 AM | DEUCE NB | 1332 | NB Las Vegas Blvd at Paris | Sunday, February 23, 2025 1:30pm to 11:30pm | Walk north on Las Vegas Blvd., turn right on Flamingo Rd., cross over Koval Ln. and turn left to the yellow temporary Bus Stop sign posted at Bus Stop ID# 1248 NB Koval after Flamingo. |
Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
Abbreviations Used
BOR – Back on route
BTC – Bonneville Transit Center
Cont. – Continue
EB – Eastbound
FS – Farside (Past the intersection)
Lt – Left
LVB – Las Vegas Blvd.
NB – Northbound
NS – Nearside (Before the Intersection)
ROW – Right of Way
Rt – Right
SB – Southbound
Temp – Temporary
WB – Westbound